MAJOR MINING PROJECTS IN AUSTRALIA
MINING COMPANY AND PROJECT | COMMENT |
---|---|
Mt Magnet (gold) WA (Mt Magnet region) Ramelius Resources Planning | Expansion of mining at Mt Magnet and upgrading of the associated Checkers processing plant. A feasibility study is underway; a final investment decision is expected by September 2025. Cost: $90-100 million. The planned acquisition of the nearby Dalgaranga gold project will expand Ramelius Resources’ production in the region. More |
Rebecca-Roe (gold) WA (100-150 kms northeast of Kalgoorlie) Ramelius Resources Advanced Planning | Development of mining at two deposits, a processing plant and associated infrastructure. Plant design: GR Engineering. A feasibility study is underway. A final investment decision is expected by July 2025, with construction to commence by late 2025 and first mining by late 2026. Project cost: $190 million. More |
Hemi (gold) WA (Pilbara region) Northern Star Resources Early planning | Hemi was initiated by De Grey Mining, which was acquired by Northern Star Resources in May 2025. Annual production will average 500,000 ounces. Mining will be open cut. Processing will include crushing, grinding, flotation and pressure oxidation. Front-end engineering design is underway. Project cost: $1 billion+. More |
Fimiston Mill (gold) WA (Kalgoorlie) Northern Star Resources Construction | Expansion of the Fimiston Mill at Kalgoorlie, doubling its annual throughput to 27 million tonnes. Construction commenced in 2024 and is to be completed in late 2026, with commissioning extending to mid-2027. Primero is the EPC contractor. Cost: $500 million+. More (Northern Star) More (Primero) |
Tower Hill (gold) WA (Laverton region) Genesis Minerals Planning | Open-cut mining and processing at the proponent’s Laverton plant. Construction is to commence in 2026, with first ore in late 2027. The proponent has two major gold centres: Leonora (including the Gwalia mine) and Laverton (where production is currently based mainly on stockpiles). There are expansion plans for both centres. More (page 6) |
Butcherbird (manganese) WA (south of Newman) Element 25 Planning | Expansion of open-cut mining and processing of manganese ore, with government approvals in place. Processing will include crushing, sizing, scrubbing and dense-media separation. The resulting concentrate will be feedstock for Element 25’s battery-grade manganese processing facility in the US. Lead consultant for the expansion: Aspect Engineering. More |
Yandanooka (mineral sands) WA (north of Perth) Image Resources Planning | A feasibility study is underway for the company’s Yandanooka project. In addition, early work is underway on its Bidaminna mineral-sands project and on a plant to separate the titanium and zircon products that make up mineral sands. Projx is the company’s preferred project manager. More |
Ammaroo (phosphate) NT (between Tennant Creek and Alice Springs) Verdant Minerals Planning | Following open-cut mining, phosphate ore will be concentrated, combined with sulphuric acid to produce phosphoric acid and then combined with ammonia to produce ammonium-phosphate fertilisers. A new rail line and gas pipeline are required. Cost: $700 million. Suppliers contact: 08 8942 0385 (Darwin), info@verdantminerals.com.au. More (see video) |
Ernest Henry (copper-gold) Qld (near Cloncurry) Evolution Mining Planning | Mining at Ernest Henry is underground, with processing leading to a copper-gold concentrate. A feasibility study to expand existing mining is due in Q3 2025. Additional underground and surface infrastructure will be required. Cost: $450 million plus. A pre-feasibility study to develop a new orebody (Bert) is due in late 2025. More |
Lindfield (vanadium) Qld, Julia Creek (east of Cloncurry) Critical Minerals Group Early planning | Mining will be open-cut. Processing will include flotation and leaching, to produce vanadium pentoxide, the feedstock for vanadium electrolyte (see next brief). A pre-feasibility study is to be completed in Q3 2025 and be followed by a feasibility study. A final investment decision is expected in late 2026. Cost: $400 million. More |
Electrolyte production (vanadium) Qld, site to be determined Critical Minerals Group, Advanced planning | A plant for the production of vanadium electrolyte, used in vanadium flow batteries. Feedstock for the plant is vanadium pentoxide, which in time (but not initially) will come from the proponent’s Lindfield mine (see above). Construction: Q3 2025 to Q1 2026. Sedgman is the EPC contractor. Idemitsu is a key investor in the proponent. More |
Winchester South (coal) Qld (near Moranbah) Whitehaven Coal Planning | Open-cut mining of mainly metallurgical coal (with some thermal coal). The project will include a CHPP and rail loop to connect with the existing rail network. Annual production (run-of-mine): 17 million tonnes. A feasibility study is underway. Synergies with Whitehaven’s adjacent Daunia mine are being considered. Contact: Whitehaven’s Brisbane office. More |
Cowal (gold) NSW (West Wyalong) Evolution Mining Advanced planning | Expansion of open-cut mining at Cowal, to extend mining by 10 years. Project cost: $430 million over seven years. The project has been approved by Evolution Mining’s board. More |
Goschen (rare earths, mineral sands) Victoria (near Swan Hill) VHM Planning | Mining will be open cut. Processing will comprise two streams, comprising ▪ a mineral-sands concentrate (using gravity separation), then separate zircon and titanium products ▪ a rare-earths concentrate (using flotation), then a rare-earths carbonate. A final investment decision is expected by September 2025. More 1 (see video) More 2 |
Hillside (copper, gold) SA (Yorke Peninsula) MACH Energy Planning | In 2024, Rex Minerals, the original developer of Hillside, was acquired by MACH Energy, the Indonesian-owned operator of the Mt Pleasant coal operation in NSW. The Hillside project entails open-cut mining of a potentially large copper-gold resource. Processing will include crushing and griding to produce a copper-gold concentrate. More |
Advertisement
MAGNASAT Magnetic Susceptibility Meter – BENCH TOP system
M
MAGNASAT is a bench top system designed for the measurement of the magnetic properties of small samples of material. The system is easy to use and provides a result within a matter of seconds. Sample preparation typically requires crushing the sample to <2mm.
Find out more about the system here.

Talk To One of Our Specialists
We are striving to be the leading supplier of on-line process measurement technologies and are keen to offer you:
1
World class process measurement equipment to optimise industrial processes.
2
Tailored to your individual needs and your specific application.
3
To ensure the lowest cost solution is provided for maximum efficiency.